Nordic Activity Contest, 144 MHz, Open Class
Station: DL6BCT
Date: 1996-09-03
Locator: JO43LD
Time Callsign Tx No Rx Locator Distance
------------------------------------------------------
17:05 OZ5W 59 001 59 JO55UL 315 km
17:08 OZ1DOQ/P 59 002 59 JO64GX 311 km
17:14 SM7BOU 55 003 58 JO66KG 429 km
17:16 OZ1IEP 59 004 59 JO65ER 363 km
17:17 OZ2KRT 59 005 59 JO65BT 361 km
17:18 OZ1ALS/A 59 006 59 JO45VB 220 km
17:20 OZ1SDB/P 59 007 59 JO44XX 215 km
17:22 OZ5AGJ 53 008 59 JO56DF 354 km
17:24 OZ4TST 59 009 58 JO75KD 445 km
17:25 SM7CMV 59 010 59 JO65UK 400 km
17:27 SM7HWD 57 011 59 JO65OT 404 km
17:28 DF0CB 59 012 59 JO53AE 73 km
17:29 OZ9SKB 59 013 59 JO45VX 320 km
17:30 OZ2LD 59 014 59 JO54TU 258 km
17:32 DD7LF 59 015 59 JO54CE 143 km
17:35 SK7BT 55 016 57 JO65MO 381 km
17:41 SK7JC 59 017 59 JO76KF 512 km
17:47 SM7LHI 59 018 59 JO65PO 392 km
17:50 OZ1HFD 55 019 59 JO65GQ 366 km
17:54 OZ7HVI 53 020 55 JO65FP 359 km
17:57 DH2LAL/P 59 021 59 JO44XS 193 km
18:05 PA3FJY/P 59 022 59 JO32FI 190 km
18:07 DH0EAQ 57 023 59 JO31IK 244 km
18:10 DL2KK 54 024 57 JO30CU 317 km
18:12 DL1KFS 59 025 59 JO30FQ 323 km
18:13 DJ6JJ 59 026 59 JO31LG 250 km
18:14 DC5JQ 57 027 59 JO31BC 299 km
18:15 DG4EKY 59 028 59 JO30EM 342 km
18:16 DG1DBJ 57 029 57 JO31QK 219 km
18:17 DJ9DL 55 030 57 JO31NC 260 km
18:22 DC9PI/P 57 031 59 JO30IW 290 km
18:23 ON4KST 58 032 59 JO20EP 420 km
18:24 PA3EKK 58 033 59 JO32HA 202 km
18:26 DC1PJA 57 034 56 JN49DV 365 km
18:28 DL0TD 58 035 59 JN49HV 363 km
18:29 DG1GGI/P 54 036 57 JN48NC 561 km
18:30 DG8FAY 54 037 59 JO40GD 335 km
18:31 DL2FDL 52 038 56 JO40LN 288 km
18:35 DH3IAJ/P 56 039 56 JO40FF 327 km
18:36 DG4GAN 57 040 59 JN48NC 561 km
18:36 DC2GY/P 53 041 58 JN48DS 489 km
18:37 DC4KM 53 042 59 JO30XO 291 km
18:38 DG8YGB 56 043 57 JO42JC 117 km
18:39 DL5DT 53 044 58 JO31RL 212 km
18:40 DB9IY 55 045 57 JN49NI 422 km
18:41 DB9IZ 54 046 59 JN49DI 425 km
18:42 DG2OBL 53 047 55 JO42RL 82 km
18:43 DL0WH 55 048 59 JN49HN 400 km
18:44 DJ8MP 56 049 55 JO42SG 105 km
18:44 DG7UAC 52 050 52 JN49EH 429 km
18:45 DJ1HA/A 53 051 51 JO30JM 328 km
18:47 DG6GP 51 052 55 JN48MF 547 km
18:48 DL2VB 57 053 57 JO31LN 223 km
18:51 LX/DK0DJF/P 57 054 58 JO30BC 391 km
18:53 DG7YHU 59 055 59 JO31SX 162 km
18:54 PE1FZA 56 056 59 JO32BD 222 km
18:55 ON1AEN 52 057 57 JO10UV 438 km
18:57 ON4ZN 52 058 58 JO21FB 385 km
18:58 PA/DL8EBW/M 53 059 55 JO11US 388 km
19:01 PE1OID 55 060 57 JO33KI 141 km
19:02 PA3GAZ 56 061 57 JO33KH 140 km
19:03 PE1ODY 58 062 58 JO23JB 279 km
19:04 PE1OHL 59 063 59 JO23UB 218 km
19:07 PA3EXO 57 064 59 JO32GW 164 km
19:09 PA3EXB 53 065 59 JO32LX 135 km
19:15 DF8IK 51 066 55 JO30JT 299 km
19:16 DB2KA 55 067 59 JO30JT 299 km
19:22 OZ6ABA 59 068 57 JO57DJ 481 km
19:28 OZ8LQQ 55 069 59 JO47XG 464 km
19:33 OZ1LPR 57 070 57 JO65FP 359 km
19:34 OZ2VM 53 071 59 JO65CM 338 km
19:36 DL1ELY 55 072 59 JO31IO 230 km
19:37 DK9TF 59 073 59 JO31NF 248 km
19:37 DF0NRW 59 074 59 JO31IO 230 km
19:38 DF6WE 59 075 59 JO31GO 238 km
19:40 DG5DDE 56 076 59 JO31UM 200 km
19:41 DL2CK 59 077 59 JO43KF 11 km
19:42 DB2DJ 54 078 59 JO31RM 208 km
19:43 DG9DCH 54 079 59 JO31OM 217 km
19:44 DB6WJ 55 080 59 JO42DP 72 km
19:46 DG9BJU 56 081 59 JO43GN 54 km
19:53 G4CLA 51 082 57 IO92LJ 678 km ODX
19:54 PE1PVL 52 083 55 JO32FO 179 km
19:56 DC3LX 59 084 59 JO54IB 155 km
19:57 PE1PED 57 085 59 JO22QD 267 km
19:59 PA0RDY 59 086 59 JO22KJ 288 km
20:04 OZ3FYN 57 087 57 JO55EJ 267 km
20:07 OZ8FYN 57 088 59 JO55EJ 267 km
20:11 OZ9CLN 53 089 59 JO56CE 348 km
20:20 OZ1KLU 57 090 59 JO46PE 339 km
20:24 OZ8ZS 57 091 59 JO55RT 338 km
20:25 OZ2EW 57 092 57 JO55GL 280 km
20:28 OZ1GWD/P 57 093 58 JO47XM 491 km
20:33 OZ1ALF 59 094 59 JO44WX 213 km
20:36 PA3AYD 52 095 51 JO21UU 263 km
20:38 DL3ABM 53 096 55 JO52HF 152 km
20:40 DG3HWO 55 097 57 JO61DQ 279 km
20:45 DK0PC 59 098 59 JO54DF 150 km
20:52 PE1PWD 54 099 59 JO22QE 265 km
20:55 DG0CAL 59 100 59 JO52WO 205 km
Valid QSOs: 100
Total Distance: 29475 km
Mean Distance: 295 km
ODX: 678 km
DXCCs: 7
Squares: 32
Nordic Points: 45475
DXCCs:
DL: 50 G: 1 LX: 1 ON: 3 OZ: 24
PA: 15 SM: 6
Squares:
IO92: 1 JN48: 4 JN49: 6 JO10: 1
JO11: 1 JO20: 1 JO21: 2 JO22: 3
JO23: 2 JO30: 9 JO31: 15 JO32: 6
JO33: 2 JO40: 3 JO42: 4 JO43: 2
JO44: 3 JO45: 2 JO46: 1 JO47: 2
JO52: 2 JO53: 1 JO54: 4 JO55: 5
JO56: 2 JO57: 1 JO61: 1 JO64: 1
JO65: 10 JO66: 1 JO75: 1 JO76: 1
Index of NAC Logs | DL6BCT Homepage