Nordic Activity Contest, 144 MHz, Open Class
Station: DL6BCT
Date: 1998-08-04
Locator: JO43LD
Time Callsign Tx No Rx Locator Distance
------------------------------------------------------
17:00 SM7CMV 59 001 59 JO65UK 400 km
17:00 OZ8ZS 59 002 59 JO55RT 338 km
17:03 OZ1SDB/P 59 003 59 JO44XX 215 km
17:03 OZ1ALS 59 004 59 JO44WX 213 km
17:04 OZ4EDR 59 005 59 JO75JF 445 km
17:05 OZ7UHF 59 006 59 JO65ER 363 km
17:08 OZ9KY 59 007 59 JO45VX 320 km
17:09 OZ1IEP 55 008 57 JO55XU 359 km
17:13 OZ1XAT 57 009 59 JO55WL 322 km
17:14 OZ2LD 59 010 59 JO54TU 258 km
17:16 DL8UD 59 011 59 JO44SK 149 km
17:19 DF0CB 59 012 59 JO43WJ 67 km
17:28 DH8BQA/P 59 013 59 JO73CF 350 km
17:29 OZ2KRT 55 014 55 JO65BT 361 km
17:39 DG2OBL 59 015 59 JO42RL 82 km
17:41 DG3LSM/P 51 016 55 JO61EG 313 km
17:43 DL1AVF 57 017 59 JO50MX 280 km
17:44 DL2GWZ/P 55 018 59 JO60KS 377 km
17:44 DL6HRW/P 54 019 57 JO51WF 292 km
17:46 DF0KO 56 020 59 JO30RE 345 km
17:48 DC4JO 59 021 59 JO31FT 226 km
17:49 DJ2JS 57 022 59 JO31SL 209 km
17:50 DL0WU 59 023 59 JO31SL 209 km
17:51 DD1ML/P 57 024 59 JO30DQ 329 km
17:52 DH2KT 54 025 53 JO30IU 298 km
17:53 PA3GHZ 55 026 55 JO21OI 324 km
17:54 ON1DIA 53 027 55 JO20PS 365 km
17:56 PA0ME 59 028 59 JO22OB 281 km
17:57 ON1AEN 51 029 59 JO10UV 438 km
17:58 ON1DHF 54 030 59 JO20CW 408 km
17:59 PD1AIQ 57 031 59 JO22RM 246 km
18:00 PD1AER 59 032 59 JO32KR 148 km
18:01 ON1DO 53 033 58 JO11PC 449 km
18:03 PE1HWO 52 034 59 JO21GV 330 km
18:04 PE1PTQ 59 035 59 JO11VL 397 km
18:05 ON4YZ 54 036 59 JO20GG 442 km
18:06 DL2VB 57 037 57 JO31LN 223 km
18:06 ON1MBU 52 038 53 JO20HN 414 km
18:07 DL1EJD 56 039 59 JO31JG 256 km
18:08 DG1ELE 59 040 59 JO31IC 275 km
18:09 DK0EP 55 041 55 JO31WT 166 km
18:10 DG6YBS 55 042 55 JO31WT 166 km
18:11 PD0SCY 54 043 57 JO22RM 246 km
18:13 DB2DJ 53 044 59 JO31RM 208 km
18:16 DH4PSG 55 045 57 JO31NN 216 km
18:18 DL3SR 55 046 55 JN39QW 374 km
18:19 PA3EXV 59 047 59 JO32KP 151 km
18:20 DD0DH 55 048 53 JO41GE 220 km
18:21 DB8DV 55 049 55 JO31PL 218 km
18:26 DF6WE 59 050 59 JO31GO 238 km
18:27 ON4CAO 52 051 55 JO11XA 416 km
18:28 ON4LDP 53 052 55 JO10QH 497 km
18:30 DG3XG 57 053 59 JO53NG 145 km
18:36 DL4LCA/P 55 054 55 JO44XF 138 km
18:40 SM7UYS 52 055 57 JO65MN 378 km
18:44 OZ6ABA 57 056 59 JO57DJ 481 km
18:47 OZ5AGJ 56 057 58 JO56DF 354 km
18:49 DG5HV 59 058 59 JO43XQ 90 km
18:50 SM7HPK 53 059 56 JO76BD 471 km
18:55 OZ7CQ 54 060 59 JO54CE 143 km
18:59 OZ1DLD/P 59 061 59 JO45SK 258 km
19:05 DG4GAN 53 062 57 JN48NC 561 km
19:06 DF0DRK 59 063 59 JO42HC 118 km
19:08 DD2FJ 59 064 59 JO40FI 313 km
19:08 DC2OG 55 065 57 JO51EW 166 km
19:10 DD3DX 54 066 57 JO31TM 203 km
19:11 DG2YGZ 54 067 57 JO31RV 173 km
19:13 F6HVK 52 068 56 JN27LH 709 km ODX
19:15 DG6PY/P 59 069 59 JO30JF 358 km
19:17 DC6IA 55 070 58 JO30IV 294 km
19:18 DG7UAC 52 071 51 JN49EH 429 km
19:19 DH0GHU 59 072 57 JN38VN 517 km
19:20 DL0HNF 56 073 57 JO41IR 159 km
19:21 DG5NEP/P 52 074 57 JO50VF 379 km
19:22 DH3UN 53 075 59 JO31TL 207 km
19:23 DG6GP 52 076 57 JN48MF 547 km
19:24 DL8NFU 52 077 59 JO50DI 324 km
19:26 DL4VCR 53 078 57 JN39JG 457 km
19:27 DF1IAZ 59 079 59 JN49LD 445 km
19:28 DH6WD 59 080 59 JO42QC 120 km
19:28 DD9SQ 53 081 58 JN59BH 434 km
19:29 DL0DK 52 082 56 JO40XL 305 km
19:30 DF4IP 53 083 54 JN49HE 441 km
19:31 DG2ABH 59 084 59 JO41XO 185 km
19:33 HB9DFP 51 085 41 JN37TM 633 km
19:34 DG7PM/P 51 086 51 JN49BH 431 km
19:37 DK4WH/P 51 087 51 JN49BH 431 km
19:38 DN1PM 52 088 51 JN49BH 431 km
19:40 DH9GCD 52 089 57 JN38VF 553 km
19:41 DL6IY 56 090 57 JN49NI 422 km
19:42 DG3FK/P 52 091 55 JN49ET 373 km
19:48 DF7VH 59 092 59 JO31NO 212 km
19:50 DG1YBO 53 093 59 JO32RG 141 km
19:54 DL1QW 59 094 59 JO31PN 210 km
19:56 DG5YFY 57 095 59 JO31NO 212 km
19:57 DG6YHU 57 096 57 JO31ON 213 km
19:58 DL2KK 51 097 53 JO30CU 317 km
19:59 ON4AVJ 53 098 57 JO11UB 427 km
20:01 PA3HDD 55 099 57 JO22FE 322 km
20:04 ON4LAW 54 100 56 JO20FK 432 km
20:06 PE1PFW 59 101 57 JO22ID 308 km
20:07 PA3FJY/M 53 102 57 JO32FG 195 km
20:10 PD0ROS 55 103 59 JO22XE 229 km
20:12 PE1FZA 55 104 59 JO32BD 222 km
20:31 OZ8FYN 57 105 59 JO55EJ 267 km
20:37 SK7IJ 53 106 53 JO77MI 606 km
20:41 OZ5W/P 53 107 55 JO64GX 311 km
20:44 OZ7RD 53 108 57 JO56AL 378 km
20:50 PA3HHE 55 109 57 JO22QE 265 km
20:51 ON4BBF 51 110 53 JO10WX 423 km
20:53 PD0ORT 59 111 59 JO23RE 234 km
20:54 PD0CIF 51 112 55 JO32KT 145 km
20:55 PD0RFU 59 113 59 JO32LS 141 km
20:59 DG1YBT 55 114 55 JO32QD 155 km
Valid QSOs: 114
Total Distance: 35173 km
Mean Distance: 309 km
ODX: 709 km
DXCCs: 7
Squares: 37
Nordic Points: 53673
DXCCs:
DL: 63 F: 1 HB9: 1 ON: 11 OZ: 17
PA: 17 SM: 4
Squares:
JN27: 1 JN37: 1 JN38: 2 JN39: 2
JN48: 2 JN49: 8 JN59: 1 JO10: 3
JO11: 4 JO20: 5 JO21: 2 JO22: 7
JO23: 1 JO30: 6 JO31: 19 JO32: 8
JO40: 2 JO41: 3 JO42: 3 JO43: 2
JO44: 4 JO45: 2 JO50: 3 JO51: 2
JO53: 1 JO54: 2 JO55: 4 JO56: 2
JO57: 1 JO60: 1 JO61: 1 JO64: 1
JO65: 4 JO73: 1 JO75: 1 JO76: 1
JO77: 1
Index of NAC Logs | DL6BCT Homepage