Nordic Activity Contest, 144 MHz, Open Class

	Station: DL6BCT
	   Date: 1999-07-06
	Locator: JO43LD

Time   Callsign       Tx  No   Rx   Locator   Distance
------------------------------------------------------
17:01  OZ8ZS          59  001  59   JO55RT    338 km
17:03  OZ1SDB/P       59  002  59   JO44XX    215 km
17:04  OZ5AGJ         57  003  59   JO56DF    354 km
17:05  OZ9KY          59  004  59   JO45VX    320 km
17:06  OZ1HLB         59  005  59   JO55US    342 km
17:08  OZ1XAT/A       59  006  59   JO55UL    315 km
17:09  SM7CMV         59  007  59   JO65UK    400 km
17:12  OZ4EDR         59  008  59   JO75JF    445 km
17:14  DG5LBA         59  009  59   JO43UN     68 km
17:16  DG3XA          59  010  59   JO43WJ     67 km
17:24  DG2EBK         57  011  57   JO31GG    266 km
17:25  DC6IA          56  012  59   JO30IV    294 km
17:27  DO1ET          55  013  58   JO31DP    247 km
17:28  ON4CHP         57  014  59   JO21JD    361 km
17:33  DC0QQ/P        59  015  59   JO32VG    126 km
17:35  ON4YZ          56  016  57   JO20GG    442 km
17:36  ON4CGP         56  017  57   JO20IV    384 km
17:38  DH6BD          59  018  59   JO43ND     12 km
17:40  LA7M           57  019  59   JO37SX    545 km
17:47  OZ7CQ          54  020  59   JO54CE    143 km
17:48  OZ9EDR/P       53  021  59   JO65CO    345 km
17:51  SK7MW          59  022  59   JO65MI    362 km
17:52  OZ1IEP         59  023  58   JO55XU    359 km
17:54  DL4LCA/P       59  024  59   JO44XF    138 km
17:56  SK7JC          54  025  58   JO76KF    512 km
18:00  DJ3LE          59  026  59   JO44TN    164 km
18:01  OZ8FYN         59  027  59   JO55EJ    267 km
18:12  SK7CY          55  028  57   JO66IC    408 km
18:16  PE1HWO         59  029  59   JO21GV    330 km
18:18  PD1AIV         57  030  59   JO21EV    340 km
18:19  DG0SY          53  031  53   JO54VC    216 km
18:21  DL2KBX         59  032  59   JO30EM    342 km
18:22  PD0ORT         56  033  59   JO23QE    239 km
18:24  ON9AAV         11  034  55   JO21EE    381 km
18:26  ON1AEN         53  035  57   JO10UV    438 km
18:27  DL4EBV         54  036  59   JO31HK    248 km
18:28  DL3QQ          56  037  58   JO31MN    219 km
18:29  G0KPW          59  038  59   JO02OD    535 km
18:30  ON4CJQ         51  039  57   JO21JA    370 km
18:31  PA5DD          58  040  59   JO22IC    310 km
18:32  PD1ABZ         57  041  59   JO22FB    327 km
18:33  PD2OPA         52  042  59   JO21BT    360 km
18:35  ON1DO          55  043  59   JO11PC    449 km
18:36  PE1LJS         53  044  56   JO22OI    268 km
18:37  PD0ROS         57  045  59   JO22XE    229 km
18:38  PD0PVL         55  046  59   JO22XF    227 km
18:39  DL0ZZ          52  047  57   JO32OH    150 km
18:41  DH0YAH         55  048  57   JO32MF    165 km
18:42  PA3FYP         52  049  57   JO21HT    329 km
18:43  DG6YFW         59  050  59   JO32MF    165 km
18:43  DG2YBW         59  051  59   JO32MF    165 km
18:44  DO1YCL         59  052  56   JO32MF    165 km
18:45  PD0PYR         57  053  59   JO21UQ    274 km
18:45  PI4OSS         57  054  59   JO21UQ    274 km
18:46  PD4JWA         51  055  57   JO11WM    390 km
18:48  PD2PL          51  056  59   JO22HD    313 km
18:49  G4SWX          59  057  59   JO02PB    532 km
18:50  PE1ODY         56  058  59   JO23JB    279 km
18:52  PE1EWR         53  059  53   JO11SL    413 km
18:53  PE1OJB         52  060  56   JO22IN    293 km
18:54  PE1LRZ         56  061  57   JO32CF    212 km
18:55  DK2FJ          59  062  57   JO30CP    336 km
18:56  PE1KXH         53  063  53   JO21XD    303 km
18:57  PE1RCU         59  064  59   JO21UU    263 km
18:59  DF8VD          59  065  59   JN39LH    449 km
18:59  DF7KF          59  066  59   JO30GU    304 km
19:01  PA7CP          58  067  59   JO32LS    141 km
19:02  ON4CJU         55  068  59   JO20PS    365 km
19:05  DL8RJ          53  069  55   JO31LH    246 km
19:06  DF6WE          57  070  59   JO31GO    238 km
19:07  DD3DJ          59  071  53   JO31OL    221 km
19:09  ON1DHF         55  072  59   JO20CW    408 km
19:10  PD1AEB         52  073  59   JO11SK    415 km
19:11  DL2YJB         54  074  57   JO31VX    152 km
19:12  DB7BN          52  075  55   JO43SQ     72 km
19:13  DD1EY          51  076  59   JO31HB    282 km
19:14  DJ8UV/P        59  077  59   JO41MK    191 km
19:18  DL2OM          59  078  59   JO30SN    304 km
19:19  F6HVK          54  079  54   JN27LH    709 km  ODX
19:24  DO1BF/P        52  080  53   JO43QC     29 km
19:25  DL0HNF         59  081  59   JO41IR    159 km
19:27  DG1QKT         59  082  59   JO41IR    159 km
19:28  DH5NT          53  083  55   JO41RT    153 km
19:29  DD3AE          55  084  55   JO51CT    171 km
19:29  DF1CF          57  085  55   JN57FP    621 km
19:30  DC5TG          55  086  55   JO30LT    294 km
19:31  DH3RM          57  087  57   JO31PN    210 km
19:32  DK5WO          59  088  59   JO30AS    332 km
19:33  DL7ATR         59  089  59   JO30DO    337 km
19:33  ON1LPA         56  090  59   JO20XO    350 km
19:35  DC4JO          57  091  55   JO31FT    226 km
19:35  DL2VB          55  092  56   JO31LN    223 km
19:36  DD3DX          59  093  59   JO31TN    198 km
19:36  DO2YUS         56  094  59   JO41BX    142 km
19:37  DF8DX          55  095  58   JO31WE    230 km
19:39  ON1MFG         51  096  55   JO30BQ    336 km
19:41  DO2YOT         53  097  59   JO32MF    165 km
19:42  PD0MGX         57  098  59   JO22PE    270 km
19:43  DH6YMC         55  099  57   JO32MF    165 km
19:43  DH3YMG/P       59  100  59   JO41ES    158 km
19:45  DO3BS          52  101  55   JO43CE     51 km
19:46  PA3CWI         59  102  59   JO11TK    410 km
19:47  PA3EXB         56  103  59   JO32LX    135 km
19:48  PA3GIL         57  104  56   JO32EO    184 km
19:49  DD4JK          54  105  57   JO31GH    262 km
19:50  DG1DBV         57  106  59   JO31PM    214 km
19:51  DK8EL          59  107  59   JO31JO    226 km
19:52  ON6NL          51  108  57   JO21UE    311 km
19:53  DF8XR          59  109  59   JO32MF    165 km
19:54  DL1BHK         59  110  59   JO43CD     51 km
20:03  PA0ZM          59  111  59   JO32GK    181 km
20:14  OZ6ABA         57  112  59   JO57DJ    481 km
20:22  OZ7RD          59  113  59   JO56AL    378 km
20:33  SK6AK          53  114  54   JO67AT    554 km
20:43  DG9BBH         59  115  59   JO43ME      8 km
20:46  DB5BR          52  116  57   JO42FS     54 km
20:50  DO2YCT         58  117  59   JO32RG    141 km
20:52  PE1KHP         54  118  59   JO22XE    229 km
20:53  PA4MRS         52  119  52   JO22HJ    304 km

	    Valid QSOs: 119
	Total Distance: 32852 km
	 Mean Distance: 276 km
	           ODX: 709 km
	         DXCCs: 8
	       Squares: 29
	 Nordic Points: 47352

	DXCCs:
	DL: 56   F: 1     G: 2     LA: 1    ON: 12   
	OZ: 13   PA: 29   SM: 5    

	Squares:
	JN27: 1    JN39: 1    JN57: 1    JO02: 2    
	JO10: 1    JO11: 5    JO20: 5    JO21: 12   
	JO22: 10   JO23: 2    JO30: 9    JO31: 17   
	JO32: 15   JO37: 1    JO41: 6    JO42: 1    
	JO43: 8    JO44: 3    JO45: 1    JO51: 1    
	JO54: 2    JO55: 5    JO56: 2    JO57: 1    
	JO65: 3    JO66: 1    JO67: 1    JO75: 1    
	JO76: 1    
Beam Map

Index of NAC Logs | DL6BCT Homepage