Nordic Activity Contest, 144 MHz, Open Class

	Station: DL6BCT
	   Date: 2000-03-07
	Locator: JO43LD

Time   Callsign       Tx  No   Rx   Locator   Distance
------------------------------------------------------
18:00  SK7MW          59  001  59   JO65MJ    365 km
18:03  DK0XA          59  002  59   JO43WJ     67 km
18:04  OZ4EDR         59  003  59   JO75JF    445 km
18:05  OZ1PIF/A       56  004  56   JO65AO    339 km
18:08  SM7CMV         59  005  59   JO65UK    400 km
18:11  OZ8ZS          59  006  59   JO55RT    338 km
18:13  OZ9KY          59  007  59   JO45VX    320 km
18:15  OZ2TF          55  008  55   JO46PE    339 km
18:17  OZ1DLD/P       59  009  59   JO45SK    258 km
18:18  LA7M           56  010  57   JO48KK    589 km
18:21  OZ1ALS         59  011  59   JO45WA    217 km
18:22  DK5JM          59  012  59   JO43QS     75 km
18:24  OZ1IEP         59  013  59   JO55XU    359 km
18:29  DL3TW          59  014  59   JO44SK    149 km
18:34  OZ7ABV         57  015  59   JO54XW    280 km
18:37  OZ6ABA         59  016  59   JO57DJ    481 km
18:39  DJ3LE          59  017  59   JO44TN    164 km
18:45  DG4XD          59  018  59   JO53FM    108 km
18:51  DL8VU          55  019  55   JO54EG    157 km
18:53  SM7UYS         54  020  52   JO65MN    378 km
18:55  PD4HDB         59  021  59   JO32HN    170 km
18:56  G0KPW          56  022  56   JO02OD    535 km
18:57  ON4CJN         58  023  59   JO21LH    341 km
18:58  G7OEC          57  024  58   JO01OV    543 km
18:58  ON1LPA         58  025  58   JO20XO    350 km
18:59  ON1AEN         59  026  59   JO10UV    438 km
19:00  PA1WM          56  027  59   JO21WW    249 km
19:00  DJ2JS          59  028  59   JO31SL    209 km
19:01  DD3DX          59  029  59   JO31TN    198 km
19:02  PD0MNF         55  030  59   JO30AV    320 km
19:02  DL0GL          57  031  59   JO31LN    223 km
19:03  DO1YHW         55  032  55   JO41ES    158 km
19:04  DK0RE          55  033  55   JO41ES    158 km
19:04  DO1EJ          59  034  59   JO31LK    234 km
19:05  DO3YLW/P       55  035  55   JO41ES    158 km
19:06  DK8FM          55  036  55   JO40HP    279 km
19:07  DF6YC          55  037  59   JO41JW    135 km
19:08  DL8EBW         57  038  59   JO31NF    248 km
19:10  DO4BO          59  039  59   JO43HB     25 km
19:10  DO1YBS         59  040  59   JO42FB    126 km
19:11  DO1YCS         55  041  55   JO42KI     89 km
19:12  DG7WG          59  042  59   JO31LO    219 km
19:13  DO3YUS         59  043  59   JO42GB    124 km
19:14  DL0RD          59  044  59   JO31JJ    245 km
19:15  DC6IA          59  045  59   JO30IV    294 km
19:16  DO1YMJ         53  046  59   JO31WU    162 km
19:16  DG9YIF         59  047  59   JO41DT    155 km
19:17  DD8BE          56  048  59   JO42CC    127 km
19:18  DG5TR/P        55  049  55   JO41IE    219 km
19:19  DD4KO          56  050  59   JO30SX    260 km
19:20  DF0HF          57  051  56   JO50SF    370 km
19:22  DO2BRB         59  052  59   JO43ND     12 km
19:24  DO2YMH         52  053  57   JO41AT    161 km
19:25  DL0LH          55  054  55   JO43XO     84 km
19:26  ON7KZ          55  055  55   JO10MV    476 km
19:46  DH6BD          59  056  59   JO43ND     12 km
19:47  DO1NWA         51  057  53   JO50TA    394 km
19:51  DH1NHI         58  058  55   JO50VF    379 km
19:52  DO1NF          53  059  57   JN69AM    457 km
19:53  DG9RCI         56  060  59   JN59PH    457 km
19:55  DG8RAN         55  061  55   JN69CU    430 km
19:57  DG6NF          51  062  55   JN59RS    414 km
19:59  DH9YX          55  063  56   JN68OL    599 km  ODX
20:01  DL5NEB         59  064  59   JN59KV    385 km
20:02  DG6NDK         52  065  55   JN59GN    414 km
20:03  DL8QS          59  066  57   JO43KH     20 km
20:05  DK5RQ          58  067  58   JN68BV    522 km
20:07  DD4UI          54  068  54   JN49EK    415 km
20:08  DG7FKI         51  069  51   JN49KU    367 km
20:10  DO2YUS         57  070  59   JO41BX    142 km
20:11  DL1FX          54  071  57   JN49HS    376 km
20:16  DL0WU          59  072  59   JO31SL    209 km
20:18  DO3YRM         52  073  57   JO31LQ    212 km
20:19  DG8UAW         53  074  53   JN48BR    495 km
20:21  DO1FGH         52  075  59   JO40LK    302 km
20:23  DH1TW          53  076  53   JN48QM    516 km
20:26  DB4SNK         54  077  55   JO40DG    323 km
20:29  DG6GP          53  078  59   JN48MF    547 km
20:32  PE1HWO         57  079  59   JO21GV    330 km
20:33  PD1AIV         59  080  59   JO21EV    340 km
20:34  PE1RSX         55  081  58   JO21KT    314 km
20:36  PD0ORT         59  082  59   JO23QE    239 km
20:37  PA3FTX         53  083  53   JO21DN    363 km
20:38  G3MLO          56  084  56   JO01MD    584 km
20:40  ON4ZN          52  085  52   JO21FB    385 km
20:41  ON4BAR         56  086  57   JO10MV    476 km
21:16  OZ1BNN         59  087  59   JO55PM    305 km
21:26  DG1TF          55  088  55   JO41FQ    166 km
21:28  DO1VDB         56  089  58   JO31RD    245 km
21:35  SK7CY          53  090  53   JO66IC    408 km

	    Valid QSOs: 90
	Total Distance: 26464 km
	 Mean Distance: 294 km
	           ODX: 599 km
	         DXCCs: 7
	       Squares: 30
	 Nordic Points: 41464

	DXCCs:
	DL: 57   G: 3     LA: 1    ON: 6    OZ: 11   
	PA: 8    SM: 4    

	Squares:
	JN48: 3    JN49: 3    JN59: 4    JN68: 2    
	JN69: 2    JO01: 2    JO02: 1    JO10: 3    
	JO20: 1    JO21: 7    JO23: 1    JO30: 3    
	JO31: 11   JO32: 1    JO40: 3    JO41: 9    
	JO42: 4    JO43: 7    JO44: 2    JO45: 3    
	JO46: 1    JO48: 1    JO50: 3    JO53: 1    
	JO54: 2    JO55: 3    JO57: 1    JO65: 4    
	JO66: 1    JO75: 1    
Beam Map

Index of NAC Logs | DL6BCT Homepage