Nordic Activity Contest, 144 MHz, Open Class
Station: DL6BCT
Date: 2000-10-03
Locator: JO43LD
Time Callsign Tx No Rx Locator Distance
------------------------------------------------------
17:01 SK7MW 59 001 59 JO65MJ 365 km
17:02 DK0XA 59 002 59 JO43WJ 67 km
17:02 DL3TW 59 003 59 JO44SK 149 km
17:04 OZ1CT 59 004 59 JO75JF 445 km
17:06 OZ1ALS 59 005 59 JO45WA 217 km
17:08 OZ1FF 57 006 58 JO45BO 279 km
17:09 OZ2TF 59 007 59 JO46PE 339 km
17:12 SK7CY 55 008 55 JO66IC 408 km
17:15 OZ1DLD/P 59 009 59 JO45SK 258 km
17:18 OZ1PIF 58 010 56 JO65AN 335 km
17:20 OZ8ZS 59 011 59 JO55RT 338 km
17:22 DG5LBA 59 012 59 JO43UN 68 km
17:23 DG4XD 59 013 59 JO53FM 108 km
17:26 PD0PYR 57 014 57 JO21UQ 274 km
17:27 PE1NHA 57 015 57 JO21SS 278 km
17:27 ON1AEN 56 016 59 JO10UV 438 km
17:28 DG3GAG/P 59 017 59 JN47NX 575 km
17:30 DL0HEU 59 018 59 JN47NX 575 km
17:31 DO1BRT 55 019 59 JO43CC 51 km
17:32 DL1WA/P 55 020 59 JO50XN 354 km
17:33 DJ4QO 59 021 59 JO42FB 126 km
17:34 DJ9EF 59 022 59 JO42RH 99 km
17:35 DG3GAQ 56 023 59 JN48GE 553 km
17:35 DC1YHW 59 024 59 JO41ES 158 km
17:37 DL2VB 59 025 59 JO31LN 223 km
17:38 DF0YR/P 57 026 59 JO32QD 155 km
17:38 DB4VO 54 027 54 JN39GM 437 km
17:40 DJ2JS 59 028 59 JO31SL 209 km
17:41 DL0WU 59 029 59 JO31SL 209 km
17:41 DJ6XV 57 030 59 JO31LQ 212 km
17:42 PA5DD 59 031 59 JO22IC 310 km
17:43 ON1LPA 59 032 59 JO20XO 350 km
17:43 DG7YIO 59 033 59 JO31HU 214 km
17:44 ON4YZ 56 034 59 JO20GG 442 km
17:45 DB5KN 55 035 57 JO31NC 260 km
17:46 DL1DAX 55 036 57 JO31RM 208 km
17:47 DO1YIM 56 037 56 JO41DJ 200 km
17:48 DL4EBV 54 038 59 JO31HK 248 km
17:49 DG1KJG 57 039 59 JO30NT 289 km
17:50 DM1HD 59 040 59 JO31GD 277 km
17:50 DJ3KF 59 041 59 JO31GD 277 km
17:51 DG5YIL 59 042 59 JO32KB 186 km
17:52 DJ0SP 59 043 59 JO32KB 186 km
17:52 ON1MBU 53 044 55 JO20HN 414 km
17:53 PA3CNX 59 045 59 JO22MC 289 km
17:54 ON4CJN 54 046 55 JO21LH 341 km
17:55 ON1DSQ 55 047 57 JO21KH 345 km
17:56 PE1AHX 59 048 59 JO21OS 297 km
17:57 ON4CGP 55 049 58 JO20IV 384 km
17:57 PB0AOK 59 050 59 JO32IH 178 km
18:00 DD8BE 57 051 59 JO42CC 127 km
18:00 DO1VDB 59 052 59 JO31AR 253 km
18:02 ON4LDP 54 053 54 JO10QH 497 km
18:02 DL3YCW 57 054 57 JO42HA 128 km
18:03 F6CBH 53 055 55 JN19BH 639 km
18:04 PD3AHW 56 056 57 JO32LF 169 km
18:05 DO9HK 51 057 57 JO31TO 194 km
18:07 DF0HF 59 058 58 JO50SF 370 km
18:11 DH9YX 52 059 55 JN68OL 599 km
18:13 DL2ARD/P 59 060 59 JO60AR 342 km
18:14 DM4WDK 54 061 55 JO50OI 347 km
18:17 DH3NAN 58 062 58 JO50NC 370 km
18:18 DG2NBN 59 063 59 JN59OP 420 km
18:19 DK0OG 57 064 59 JN68GI 590 km
18:20 DG8BX/P 59 065 59 JO43NA 18 km
18:21 DC5OCR 56 066 55 JO52AG 122 km
18:24 OK1XFJ/P 54 067 55 JO60EB 417 km
18:26 OK1UAR/P 55 068 59 JO60TG 454 km
18:27 DG8BCC 54 069 59 JO43BB 57 km
18:29 DH6BAJ 59 070 59 JO43GD 28 km
18:34 LA1T 55 071 55 JO59FB 665 km ODX
18:43 OZ9KY 59 072 59 JO45VX 320 km
18:47 OZ6ABA 57 073 59 JO57DJ 481 km
18:52 OZ1IEP 51 074 53 JO55XU 359 km
18:57 SM7CMV 59 075 59 JO65UK 400 km
18:59 DL9MS 56 076 59 JO54WC 220 km
19:04 DO3YRM/P 56 077 59 JO31LN 223 km
19:05 PA1WM 57 078 57 JO21WW 249 km
19:06 PE1MJV 55 079 52 JO21EX 336 km
19:07 PE1HWO 56 080 56 JO21GV 330 km
19:08 PE1LTY 59 081 59 JO22VJ 229 km
19:09 DO1LKG 55 082 57 JO53DS 113 km
19:11 ON4CLC 52 083 52 JO10XU 427 km
19:13 ON5NY 57 084 59 JO10LV 481 km
19:14 DO3HN 53 085 57 JO31LK 234 km
19:16 DO1EP 56 086 59 JO31HG 263 km
19:17 DO2BRB 59 087 59 JO43ND 12 km
19:17 ON7CC 51 088 53 JO10XM 451 km
19:24 DG9DCH 51 089 59 JO31OM 217 km
19:28 DF0KO 52 090 54 JO30UK 314 km
19:41 DO1HUF 59 091 59 JO53BO 93 km
19:44 OZ1HLB 56 092 57 JO55US 342 km
19:54 OZ9AEG 54 093 59 JO57FJ 483 km
20:01 DK0PC 55 094 55 JO54DF 150 km
Valid QSOs: 94
Total Distance: 27530 km
Mean Distance: 293 km
ODX: 665 km
DXCCs: 8
Squares: 30
Nordic Points: 42530
DXCCs:
DL: 53 F: 1 LA: 1 OK: 2 ON: 11
OZ: 12 PA: 11 SM: 3
Squares:
JN19: 1 JN39: 1 JN47: 2 JN48: 1
JN59: 1 JN68: 2 JO10: 5 JO20: 4
JO21: 8 JO22: 3 JO30: 2 JO31: 16
JO32: 5 JO41: 2 JO42: 4 JO43: 7
JO44: 1 JO45: 4 JO46: 1 JO50: 4
JO52: 1 JO53: 3 JO54: 2 JO55: 3
JO57: 2 JO59: 1 JO60: 3 JO65: 3
JO66: 1 JO75: 1
Index of NAC Logs | DL6BCT Homepage