Nordic Activity Contest, 144 MHz, Open Class
Station: DL6BCT
Date: 2001-01-02
Locator: JO43LD
Time Callsign Tx No Rx Locator Distance
------------------------------------------------------
18:00 OZ1IEP 57 001 57 JO55XU 359 km
18:03 SK7MW 59 002 59 JO65MJ 365 km
18:03 DL0LY 59 003 59 JO53HX 144 km
18:05 OZ1ALS 59 004 57 JO45WA 217 km
18:06 OZ1PIF 59 005 59 JO65AN 335 km
18:08 DL3TW 59 006 57 JO44SK 149 km
18:11 DL4LCA/P 59 007 59 JO44XF 138 km
18:14 DG7TG 59 008 59 JO43TX 103 km
18:22 OZ1DLD/P 56 009 57 JO45SK 258 km
18:25 OZ9KY 59 010 59 JO45VX 320 km
18:29 PD0CIF 53 011 55 JO32KT 145 km
18:30 G4MRS 53 012 53 JO02PB 532 km
18:31 DG9YIH 59 013 59 JO32QI 139 km
18:32 PD2GS 54 014 57 JO32CD 217 km
18:34 ON1DO 52 015 55 JO11PC 449 km
18:35 PA3GBI 54 016 57 JO21HM 346 km
18:36 DP5SAM 56 017 56 JO32KR 148 km
18:37 ON7WP 55 018 57 JO21IC 369 km
18:38 PE7TWO 52 019 56 JO22IH 301 km
18:39 PA1TK 58 020 58 JO22IJ 298 km
18:39 DL0UMK 59 021 59 JO31IC 275 km
18:40 DM1CG 59 022 59 JO31IC 275 km
18:41 F6CBH 53 023 53 JN19BH 639 km ODX
18:42 ON4ZN 55 024 54 JO21FB 385 km
18:43 DG4KAS 55 025 59 JO30DU 314 km
18:44 DL7OK 56 026 58 JO31KL 234 km
18:45 DC6IA 59 027 59 JO30IV 294 km
18:46 DL0RD 59 028 59 JO31JJ 245 km
18:47 PA5DD 59 029 59 JO22IC 310 km
18:48 ON7KZ 57 030 57 JO10MV 476 km
18:49 PA5CA 53 031 57 JO32CD 217 km
18:50 PA0PFW 55 032 57 JO21RL 302 km
18:51 DJ5BV 58 033 59 JO30KI 342 km
18:52 DL1DAX 59 034 59 JO31RM 208 km
18:53 DO1VDB 56 035 58 JO31AR 253 km
18:53 DL1EAP 59 036 59 JO31IK 244 km
18:54 DL3FDL 59 037 59 JO40KR 269 km
18:55 DL0WAE 59 038 59 JO42DC 125 km
18:55 DL2KBX 59 039 59 JO30EM 342 km
18:56 DG4BRT 59 040 59 JO43BI 61 km
18:57 ON1DLL 59 041 59 JO21TD 319 km
18:58 DO5EM 53 042 59 JO31ED 284 km
18:59 ON4CGP 52 043 53 JO20IV 384 km
19:00 DC8EI 59 044 59 JO31FE 277 km
19:05 OZ7CQ 55 045 55 JO55CE 242 km
19:09 OZ1FF 53 046 54 JO45BO 279 km
19:11 OZ2TF 55 047 58 JO46PE 339 km
19:12 DG3XA 59 048 59 JO43WJ 67 km
19:13 OZ8ZS 59 049 59 JO55RT 338 km
19:15 OZ6ABA 56 050 59 JO57DJ 481 km
19:22 DG9ZA 52 051 53 JN49EX 355 km
19:25 DL8SCL 52 052 55 JN48RM 516 km
19:26 DK7FU 52 053 52 JN49FT 373 km
19:27 DB5WC 51 054 53 JN49EJ 419 km
19:28 DL3YCW 59 055 59 JO42HA 128 km
19:29 DO4FMK 52 056 57 JO40MF 325 km
19:30 DG7FCG 57 057 56 JO40JH 316 km
19:32 DG5TR 53 058 53 JO53QP 170 km
19:33 DL8EBW 56 059 59 JO31NF 248 km
19:35 DJ4WT 52 060 59 JN49EL 410 km
19:37 DO1FNM 52 061 58 JO40IA 348 km
19:38 DK4VW 57 062 59 JO40IT 261 km
19:38 DL5YCI 59 063 59 JO42IF 104 km
19:39 DH7US 53 064 55 JO31SL 209 km
19:41 DO1NNN 57 065 57 JO50VE 383 km
19:43 DM3GH 54 066 56 JN48NC 561 km
19:44 DG7EAL 55 067 55 JO31HB 282 km
19:46 ON1ALJ 58 068 59 JO10SS 456 km
19:47 ON1AEN 58 069 59 JO10SS 456 km
19:48 PA3FYP 54 070 57 JO21HT 329 km
19:49 DJ6JJ 58 071 58 JO31LG 250 km
19:50 DG3BHM 53 072 54 JO33WK 79 km
19:52 ON1DNF 41 073 56 JO20NU 366 km
19:54 DO5FH 55 074 58 JO31TM 203 km
19:57 PE1NNX 56 075 56 JO22JN 288 km
19:58 PE1DOF 53 076 57 JO32KT 145 km
19:59 PE1HWO 59 077 59 JO21GV 330 km
20:09 OZ1CT 59 078 59 JO75JF 445 km
20:24 SM7VHS 53 079 57 JO76LN 540 km
20:25 SM7USO 52 080 55 JO76OG 531 km
20:28 SM7CXI 52 081 55 JO76SE 542 km
20:35 DH3YAV 53 082 59 JO42HH 96 km
20:36 DO1RSG/P 59 083 59 JN68KX 538 km
20:39 DK0OG 56 084 58 JN68GI 590 km
20:45 DO2BRB 59 085 59 JO43ND 12 km
20:46 DL2OAT 56 086 58 JO43UG 52 km
20:46 DO1LDR 57 087 59 JO44QF 124 km
20:49 DG4XD 59 088 59 JO53FM 108 km
20:49 DO1LKG 59 089 59 JO53DS 113 km
20:50 DB2HG 54 090 59 JO43XR 93 km
20:52 DL6LBK 55 091 59 JO44WE 131 km
20:53 DL6LBH 52 092 55 JO44XB 122 km
20:59 SK7CY 57 093 57 JO66IC 408 km
21:03 DL2CK 59 094 59 JO43KF 11 km
21:22 DJ3LE 59 095 59 JO44TN 164 km
Valid QSOs: 95
Total Distance: 27082 km
Mean Distance: 285 km
ODX: 639 km
DXCCs: 7
Squares: 28
Nordic Points: 41082
DXCCs:
DL: 56 F: 1 G: 1 ON: 9 OZ: 11
PA: 12 SM: 5
Squares:
JN19: 1 JN48: 2 JN49: 4 JN68: 2
JO02: 1 JO10: 3 JO11: 1 JO20: 2
JO21: 7 JO22: 4 JO30: 4 JO31: 14
JO32: 6 JO33: 1 JO40: 5 JO42: 4
JO43: 7 JO44: 6 JO45: 4 JO46: 1
JO50: 1 JO53: 4 JO55: 3 JO57: 1
JO65: 2 JO66: 1 JO75: 1 JO76: 3
Index of NAC Logs | DL6BCT Homepage