Nordic Activity Contest, 144 MHz, Open Class

	Station: DL6BCT
	   Date: 2001-03-06
	Locator: JO43LD

Time   Callsign       Tx  No   Rx   Locator   Distance
------------------------------------------------------
18:02  SK7CY          55  001  56   JO66IC    408 km
18:05  OZ1ALS         59  002  56   JO45WA    217 km
18:06  OZ8ZS          55  003  57   JO55RT    338 km
18:08  SK7MW          59  004  59   JO65MJ    365 km
18:10  DG4XD          59  005  59   JO53FM    108 km
18:12  OZ1CT          59  006  59   JO75JF    445 km
18:16  DL3TW          59  007  59   JO44SK    149 km
18:18  ON4YZ          59  008  59   JO20GG    442 km
18:19  DF6YC          59  009  59   JO41JW    135 km
18:21  DG5BKM         59  010  59   JO31UW    159 km
18:21  PE1HWO         55  011  55   JO21GV    330 km
18:22  ON5NY          54  012  58   JO10LV    481 km
18:23  PA5DD          57  013  57   JO22IC    310 km
18:24  DG6PY/P        55  014  59   JO30JF    358 km
18:25  DJ2JS          59  015  59   JO31SL    209 km
18:25  DL0WU          59  016  59   JO31SL    209 km
18:26  PA1JAN         59  017  59   JO32KV    143 km
18:26  DL7OK          56  018  59   JO31KL    234 km
18:28  PD0CIF         52  019  51   JO32KT    145 km
18:30  DO1LK          53  020  59   JO53CQ    103 km
18:31  DB1BAF         54  021  59   JO43BI     61 km
18:36  DH0AAI         54  022  55   JO51AR    174 km
18:37  DG0OCW         54  023  55   JO50CT    274 km
18:38  DK0OG          54  024  53   JN68GI    590 km
18:39  DG3GAQ         55  025  58   JN48GE    553 km
18:40  DL1FX          57  026  57   JN49HS    376 km
18:45  DO4OG          56  027  59   JO42VL     93 km
18:46  DG7RZ/P        55  028  55   JN59WK    460 km
18:48  DK1CM          57  029  57   JO40LG    320 km
18:50  DL3YEE         59  030  59   JO42GE    111 km
18:51  ON5NI          52  031  52   JO20SN    371 km
18:52  DO2YSS         55  032  55   JO31NO    212 km
18:54  DG4FFF         53  033  57   JO40FA    350 km
18:55  DC6IA          54  034  59   JO30IV    294 km
18:56  DL4LCA         59  035  59   JO44WE    131 km
19:01  ON1DO          52  036  55   JO11PC    449 km
19:08  OZ1HLB         57  037  58   JO55US    342 km
19:11  OZ1IEP         57  038  56   JO55XU    359 km
19:13  OZ6ABA         57  039  59   JO57DJ    481 km
19:15  OZ1DLD/P       59  040  59   JO45SK    258 km
19:18  OZ9KY          59  041  59   JO45VX    320 km
19:24  PD2DB          56  042  57   JO22MD    287 km
19:25  DP0FFU         54  043  59   JO20UU    339 km
19:26  ON4LDP         54  044  56   JO10UM    464 km
19:27  PE1EWR         53  045  57   JO11SL    413 km
19:28  PD0RFU         59  046  59   JO32LS    141 km
19:29  ON1LPA         57  047  57   JO20XO    350 km
19:30  PE1RUL         55  048  55   JO21HP    338 km
19:32  F6CBH          55  049  56   JN19BH    639 km  ODX
19:33  ON1DRY         57  050  59   JO21LG    344 km
19:34  ON1ARQ         56  051  56   JO10VX    428 km
19:35  PE1ODY         56  052  56   JO23JB    279 km
19:37  DG2YMG         54  053  54   JO31LM    227 km
19:38  DL8RJ          55  054  55   JO31LH    246 km
19:39  DK0RE          59  055  56   JO41ES    158 km
19:40  DG7YBT         59  056  56   JO41ES    158 km
19:41  DF6WE          58  057  55   JO31GO    238 km
19:42  DK9TF          59  058  59   JO31NF    248 km
19:42  ON1ALJ         56  059  59   JO10SS    456 km
19:44  DF0KO          57  060  55   JO30UK    314 km
19:46  PA1WM          53  061  57   JO21WW    249 km
19:48  ON4CKT         51  062  51   JO11WE    410 km
19:51  ON4CGP         58  063  57   JO20IV    384 km
19:51  ON4VT          54  064  59   JO21JB    367 km
19:53  PA1TK          59  065  57   JO22IJ    298 km
19:55  DL7ATR         55  066  57   JO30DO    337 km
19:55  ON4ZN          53  067  55   JO21FB    385 km
19:57  PB0AOK         59  068  59   JO32IH    178 km
19:57  PE1OTB         53  069  53   JO22TB    256 km
19:59  ON4AJZ         54  070  55   JO21FE    377 km
20:01  DG3XA          59  071  59   JO43WJ     67 km
20:22  DL0YE          59  072  59   JO54AG    144 km
20:34  OZ2TF          57  073  57   JO46PE    339 km
20:42  PD0PYR         53  074  57   JO21UQ    274 km
20:46  PA0PVW         59  075  59   JO22VA    248 km
20:48  PD4HDB         59  076  59   JO32HN    170 km
20:49  DG6SYL         53  077  54   JO53QP    170 km
20:51  PA4GT          56  078  59   JO32DM    193 km
20:52  PD1ABZ         55  079  55   JO22FB    327 km
20:53  DB4BU          52  080  54   JO33OO    127 km
20:55  ON1AEN         58  081  58   JO10SS    456 km
20:56  DJ6JJ          56  082  58   JO31LG    250 km
20:59  PD2LOK         56  083  59   JO32LQ    144 km
21:02  DO2BRB         59  084  59   JO43ND     12 km
21:03  DM1CG          56  085  59   JO31IC    275 km
21:04  ON1DLL         55  086  59   JO21TD    319 km
21:06  DO3YRM         58  087  59   JO31LQ    212 km
21:07  PE1LTY         53  088  55   JO22VJ    229 km
21:29  ON1DRE         41  089  44   JO21KA    366 km
21:32  ON4PS          59  090  59   JO20KQ    392 km
21:33  F1PGL          51  091  57   JO20IE    441 km
21:42  DL1OJ          59  092  59   JO42QI     93 km
21:43  DO5OR          51  093  53   JO42VG    113 km
21:44  DJ9CN          53  094  56   JO43HM     48 km
21:48  OZ7CQ          52  095  55   JO55GL    280 km

	    Valid QSOs: 95
	Total Distance: 26864 km
	 Mean Distance: 283 km
	           ODX: 639 km
	         DXCCs: 6
	       Squares: 31
	 Nordic Points: 42364

	DXCCs:
	DL: 43   F: 2     ON: 18   OZ: 10   PA: 20   
	SM: 2    

	Squares:
	JN19: 1    JN48: 1    JN49: 1    JN59: 1    
	JN68: 1    JO10: 5    JO11: 3    JO20: 7    
	JO21: 10   JO22: 7    JO23: 1    JO30: 4    
	JO31: 12   JO32: 7    JO33: 1    JO40: 2    
	JO41: 3    JO42: 4    JO43: 4    JO44: 2    
	JO45: 3    JO46: 1    JO50: 1    JO51: 1    
	JO53: 3    JO54: 1    JO55: 4    JO57: 1    
	JO65: 1    JO66: 1    JO75: 1    
Beam Map

Index of NAC Logs | DL6BCT Homepage