Nordic Activity Contest, 144 MHz, Open Class

	Station: DL6BCT
	   Date: 2001-04-03
	Locator: JO43LD

Time   Callsign       Tx  No   Rx   Locator   Distance
------------------------------------------------------
17:00  OZ8ZS          59  001  59   JO55RT    338 km
17:01  DJ3LE          59  002  59   JO44TN    164 km
17:02  OZ1PIF         56  003  54   JO65AN    335 km
17:04  OZ1DLD/P       59  004  59   JO45SK    258 km
17:05  OZ9KY          59  005  59   JO45VX    320 km
17:07  OZ1ALS         59  006  59   JO45WA    217 km
17:09  OZ7SKB         55  007  55   JO46WB    330 km
17:11  DL3TW          59  008  59   JO44SK    149 km
17:14  SK7CY          54  009  53   JO66IC    408 km
17:14  SK7MW          59  010  59   JO65MJ    365 km
17:16  OZ1IEP         59  011  59   JO55XU    359 km
17:20  OZ1FF          58  012  58   JO45BO    279 km
17:23  OZ7CQ          59  013  59   JO55CE    242 km
17:24  OZ2TF          54  014  55   JO46PE    339 km
17:26  OZ0T           59  015  59   JO65CS    360 km
17:28  SM7UYS         56  016  59   JO65MN    378 km
17:30  DG4XD          55  017  59   JO53FM    108 km
17:35  ON4LCY         52  018  58   JO10TO    463 km
17:36  DD8BE          59  019  59   JO42CC    127 km
17:36  PD0CIF         52  020  51   JO32KT    145 km
17:39  PA0GUS         52  021  52   JO23TA    224 km
17:43  PA5DD          59  022  59   JO22IC    310 km
17:45  PE1ODY         52  023  53   JO23JB    279 km
17:46  PA3CNX         54  024  53   JO22MC    289 km
17:47  ON1DLL         59  025  59   JO21TD    319 km
17:48  PE1BVM         58  026  59   JO21RI    311 km
17:51  ON4CJU         51  027  53   JO20PS    365 km
17:52  ON4CHP         56  028  58   JO21JD    361 km
17:52  ON4YZ          55  029  58   JO20GG    442 km
17:53  ON5NI          54  030  54   JO20SN    371 km
17:54  ON1DO          51  031  58   JO11PC    449 km
17:55  PA0LPE         56  032  58   JO20WW    324 km
17:56  DG4KAS         56  033  59   JO30DU    314 km
17:57  ON4CIN         51  034  59   JO11UB    427 km
17:58  PA3HHE         51  035  59   JO22QE    265 km
17:59  DD9EN          59  036  59   JO31JG    256 km
18:00  DO3YY          52  037  59   JO31QM    211 km
18:01  F6HVK          55  038  55   JN27LH    709 km  ODX
18:05  PE1HWO         57  039  57   JO21GV    330 km
18:06  F4AZF          56  040  55   JN38IW    494 km
18:09  DJ4WT          54  041  57   JN49EL    410 km
18:10  DK1FUN         55  042  57   JN49MR    380 km
18:11  DL3IAS         55  043  57   JN49EJ    419 km
18:12  DK9SS          56  044  57   JN48OM    515 km
18:14  DO4FMK         52  045  55   JO40MF    325 km
18:15  DK0SM          57  046  59   JO42QI     93 km
18:16  DG6PY/P        54  047  57   JO30JF    358 km
18:17  ON4CGP         54  048  53   JO20IV    384 km
18:18  ON1LPA         56  049  58   JO20XO    350 km
18:19  ON1MEF         52  050  54   JO10UR    449 km
18:21  PA/DH5HS/P     52  051  57   JO11SO    406 km
18:23  DL4EBV         59  052  59   JO31HK    248 km
18:24  ON4ZN          55  053  55   JO21FB    385 km
18:24  F6CBH          51  054  54   JN19BH    639 km
18:27  PE2KP          55  055  57   JO22XE    229 km
18:28  DL8RJ          53  056  55   JO31LH    246 km
18:29  DL2CK          56  057  58   JO43KF     11 km
18:32  M1DNJ          52  058  55   JO01GJ    605 km
18:37  PD4HDB         57  059  59   JO32HN    170 km
18:39  PD0PYR         57  060  55   JO21UQ    274 km
18:40  DD2JA          52  061  55   JO31LH    246 km
18:42  PE2ALC         52  062  52   JO31CV    233 km
18:42  DG5LAZ         55  063  55   JO43MW     89 km
18:43  DD4JK          56  064  57   JO31HG    263 km
18:45  DF0FU          59  065  59   JO40TN    291 km
18:46  DO1FT          59  066  59   JO40TN    291 km
18:47  DO4OG          53  067  59   JO42VL     93 km
18:48  DB4UD          52  068  53   JN49KH    427 km
18:49  DL8NFU         59  069  59   JO50DI    324 km
18:50  DL1FF          52  070  53   JN49KU    367 km
18:51  DO2KM          51  071  57   JO40GN    289 km
18:53  DL1GI          59  072  59   JN49IH    427 km
18:54  DO2NHD         52  073  53   JO40MB    343 km
18:56  PI4FRG         57  074  59   JO23VE    212 km
19:00  DH6BD          59  075  59   JO43ND     12 km
19:04  OZ1CT          59  076  59   JO75JF    445 km
19:09  G4PIQ          59  077  59   JO01MU    555 km
19:20  DO2BRB         59  078  59   JO43ND     12 km
19:27  OZ6ABA         55  079  57   JO57DJ    481 km
19:31  SK6D           55  080  59   JO67JV    581 km
19:40  DL5NAV         59  081  59   JO33TF     90 km
19:44  ON4LDP         51  082  56   JO10UM    464 km
19:46  PA8KM          53  083  55   JO32BS    195 km
19:49  DJ6JJ          57  084  59   JO31LG    250 km
19:59  DC9XQ          57  085  59   JO41HV    141 km
20:01  DK9TF          56  086  58   JO31NF    248 km
20:24  OZ1HLB         56  087  58   JO55US    342 km
20:34  DC2AM          58  088  55   JO43WL     72 km
20:36  DJ6TK          51  089  57   JO53FG    101 km
20:38  DG3XA          57  090  57   JO43WJ     67 km
20:39  DG8LPC         57  091  59   JO53KP    139 km
20:40  DL2HDK         51  092  55   JO53CM     93 km
20:41  DB4XN          53  093  59   JO43XP     87 km
20:50  DB4VO          55  094  55   JN39GM    437 km
20:59  OZ6TY          51  095  55   JO55XE    300 km

	    Valid QSOs: 95
	Total Distance: 28637 km
	 Mean Distance: 301 km
	           ODX: 709 km
	         DXCCs: 7
	       Squares: 32
	 Nordic Points: 44637

	DXCCs:
	DL: 42   F: 3     G: 2     ON: 13   OZ: 15   
	PA: 16   SM: 4    

	Squares:
	JN19: 1    JN27: 1    JN38: 1    JN39: 1    
	JN48: 1    JN49: 6    JO01: 2    JO10: 3    
	JO11: 3    JO20: 6    JO21: 6    JO22: 4    
	JO23: 3    JO30: 2    JO31: 9    JO32: 3    
	JO33: 1    JO40: 5    JO41: 1    JO42: 3    
	JO43: 7    JO44: 2    JO45: 4    JO46: 2    
	JO50: 1    JO53: 4    JO55: 5    JO57: 1    
	JO65: 4    JO66: 1    JO67: 1    JO75: 1    
Beam Map

Index of NAC Logs | DL6BCT Homepage