Nordic Activity Contest, 144 MHz, Open Class
Station: DL6BCT
Date: 2001-05-01
Locator: JO43LD
Time Callsign Tx No Rx Locator Distance
------------------------------------------------------
17:01 OZ1IEP 59 001 59 JO55XU 359 km
17:02 SK7MW 59 002 59 JO65MJ 365 km
17:03 OZ9KY 59 003 59 JO45VX 320 km
17:04 OZ1FF 59 004 58 JO45BO 279 km
17:06 DL3TW 59 005 59 JO44SK 149 km
17:08 OZ8ZS 56 006 59 JO55RT 338 km
17:13 DG4XD 59 007 59 JO53FM 108 km
17:14 DJ3LE 59 008 59 JO44TN 164 km
17:16 OZ1DLD/P 59 009 59 JO45SK 258 km
17:17 OZ6ABA 53 010 55 JO57DJ 481 km
17:22 DK5JM 59 011 59 JO43QS 75 km
17:25 DF0TWN 57 012 59 JO32OH 150 km
17:29 DG0SY 59 013 59 JO54VC 216 km
17:31 SK7CY 59 014 57 JO65NS 398 km
17:35 DF0KO 57 015 57 JO30UK 314 km
17:36 PA5DD 59 016 59 JO22IC 310 km
17:37 PE2KP 52 017 55 JO22XE 229 km
17:38 DO1AI 59 018 59 JO31DP 247 km
17:39 ON4PS/P 59 019 59 JO20KQ 392 km
17:40 PA0KT 57 020 57 JO22CB 343 km
17:41 ON1AEN 56 021 58 JO10SS 456 km
17:42 PE5SAM 59 022 59 JO32KR 148 km
17:42 DG5YIL 59 023 59 JO32KB 186 km
17:43 ON7TL 56 024 59 JO21LG 344 km
17:44 PD0FFU 55 025 59 JO20UU 339 km
17:46 PD5HB 59 026 59 JO32JG 176 km
17:46 PB0AOK 59 027 59 JO32IH 178 km
17:47 ON4LN 55 028 57 JO20IV 384 km
17:48 F6IHC 56 029 57 JO10OQ 480 km
17:49 ON4YZ 59 030 59 JO20GG 442 km
17:50 F6CBH 54 031 56 JN19BH 639 km
17:52 PA3DXV 53 032 54 JO21WA 317 km
17:53 PD4HDB 59 033 59 JO32HN 170 km
17:53 ON4CIN 53 034 55 JO11UB 427 km
17:54 DJ2JS 59 035 59 JO31SL 209 km
17:55 DL0WU 59 036 59 JO31SL 209 km
17:55 DH6BD 59 037 59 JO43ND 12 km
17:56 PA0COC 54 038 52 JO30AV 320 km
17:57 F6HMQ 55 039 55 JN18GP 673 km ODX
17:59 ON1LAL 53 040 53 JO20HL 421 km
17:59 DO9BW/P 52 041 57 JO31OB 261 km
18:01 DO2TT/P 52 042 57 JO31OB 261 km
18:02 DC6IA 59 043 59 JO30IV 294 km
18:03 ON1LPA 59 044 58 JO20XO 350 km
18:04 PE1RDP 59 045 59 JO21WA 317 km
18:06 DG9YIH 59 046 59 JO32QI 139 km
18:07 DG1EFK 57 047 57 JO31KK 237 km
18:08 DL5DWM 56 048 57 JO31NM 220 km
18:10 DG6EAZ 52 049 55 JO31JJ 245 km
18:13 DC9SD 55 050 55 JO30CS 325 km
18:15 DF0RW 54 051 59 JO31GG 266 km
18:17 ON4CJN 58 052 59 JO21LH 341 km
18:19 ON4ZN 52 053 57 JO21FB 385 km
18:20 DO1HUF 53 054 55 JO53BO 93 km
18:21 DF6WE 59 055 57 JO31GO 238 km
18:21 ON4LDP 53 056 57 JO10UM 464 km
18:22 ON7KZ 55 057 58 JO10MV 476 km
18:24 ON1BQI 54 058 55 JO20MU 370 km
18:24 DO1LK 57 059 59 JO53CQ 103 km
18:25 PD5RC 55 060 57 JO33MD 128 km
18:26 PD0RFU 58 061 59 JO32LS 141 km
18:28 ON1DPO 57 062 59 JO20NU 366 km
18:29 ON4LCY 57 063 58 JO10TO 463 km
18:29 PD1ANQ 56 064 59 JO31EW 221 km
18:31 G0KPW 59 065 59 JO02OD 535 km
18:32 ON4FI 55 066 57 JO20IV 384 km
18:34 PE1ODY 54 067 55 JO23JB 279 km
18:41 DL2OAT 57 068 56 JO43UG 52 km
18:45 SK7OA 57 069 57 JO65RJ 385 km
18:46 OZ1ALS 59 070 59 JO45WA 217 km
18:48 DG3XA/P 59 071 59 JO43WJ 67 km
18:54 OZ1CT 59 072 59 JO75JF 445 km
18:57 DG6LSW 59 073 59 JO44SP 172 km
19:06 SK6D 57 074 56 JO67JV 581 km
19:24 DL2CK 59 075 59 JO43KF 11 km
19:26 PE1KXH 51 076 57 JO21XD 303 km
19:27 DB5KN 56 077 55 JO31NB 264 km
19:28 PD0PYR 59 078 59 JO21UQ 274 km
19:29 DG6PY/P 55 079 57 JO30JF 358 km
19:31 PA3ELC/P 53 080 53 JO32KS 146 km
19:33 PD2EZ 55 081 59 JO32EA 215 km
19:34 PE1DIZ 56 082 59 JO33BE 189 km
19:36 PD2MMU 59 083 59 JO33KC 140 km
19:37 PD2HT 51 084 55 JO32CD 217 km
19:46 OZ/DC1LTK/P 56 085 59 JO45FD 225 km
19:48 PD0CIF 59 086 59 JO32KT 145 km
19:51 DJ9KH 59 087 59 JO42LT 38 km
19:57 F1TUE 51 088 51 JN38DR 526 km
19:59 DB4BW 59 089 56 JO42CM 86 km
20:03 DB1IJM 51 090 51 JN48EW 470 km
20:05 F5JNX 51 091 51 JN37PV 596 km
20:09 DF1CF 57 092 57 JN57FP 621 km
20:11 DL5ASE 51 093 53 JO50DS 280 km
20:12 DG2NBN 59 094 59 JN59OP 420 km
20:13 DH0AAI 59 095 59 JO51AR 174 km
20:14 DG7TG 56 096 57 JO43SV 92 km
20:17 PE5HR 54 097 59 JO32JJ 168 km
20:18 DG5TR 59 098 57 JO53QP 170 km
20:21 DO2BRB 59 099 59 JO43ND 12 km
20:29 DL4NAC 55 100 55 JN59SV 404 km
20:31 DO3NML 56 101 55 JN59SV 404 km
20:31 DG2NMF 56 102 55 JN59SV 404 km
20:37 OZ7CQ 55 103 55 JO55CE 242 km
20:39 OZ1HLB 59 104 59 JO55US 342 km
20:41 DH8BQA/P 59 105 59 JO74AA 350 km
20:46 OZ1PIF 58 106 57 JO65AN 335 km
20:48 DG9BDV 59 107 59 JO33PE 112 km
20:52 DK5DQ 59 108 59 JO31PG 238 km
20:53 DL5NAV 57 109 59 JO33TF 90 km
20:55 PE1RLF 57 110 55 JO32CG 210 km
20:56 PA0GSM 59 111 59 JO22XE 229 km
20:57 PA2PKZ 55 112 55 JO32CE 214 km
20:58 PA2JWN 59 113 59 JO22QD 267 km
20:59 DC4QI 57 114 57 JO31LN 223 km
Valid QSOs: 114
Total Distance: 32050 km
Mean Distance: 281 km
ODX: 673 km
DXCCs: 7
Squares: 32
Nordic Points: 48050
DXCCs:
DL: 48 F: 5 G: 1 ON: 16 OZ: 12
PA: 28 SM: 4
Squares:
JN18: 1 JN19: 1 JN37: 1 JN38: 1
JN48: 1 JN57: 1 JN59: 4 JO02: 1
JO10: 5 JO11: 1 JO20: 9 JO21: 7
JO22: 5 JO23: 1 JO30: 5 JO31: 14
JO32: 15 JO33: 5 JO42: 2 JO43: 7
JO44: 3 JO45: 5 JO50: 1 JO51: 1
JO53: 4 JO54: 1 JO55: 4 JO57: 1
JO65: 4 JO67: 1 JO74: 1 JO75: 1
Index of NAC Logs | DL6BCT Homepage