Nordic Activity Contest, 144 MHz, Open Class

	Station: DL6BCT/P
	   Date: 2002-08-06
	Locator: JO43ND

Time   Callsign       Tx  No   Rx   Locator   Distance
------------------------------------------------------
17:00  DL5BCU         59  001  59   JO43LD     12 km
17:03  OZ9KY          59  002  58   JO45VX    318 km
17:04  SK7MW          59  003  59   JO65MJ    357 km
17:06  OZ1LJZ         59  004  59   JO55WC    282 km
17:08  DJ1LD          59  005  59   JO53FM     98 km
17:10  OZ0A/P         59  006  58   JO55UL    309 km
17:11  DF0CB          59  007  59   JO43VI     51 km
17:12  OZ1LFA         59  008  59   JO54WV    265 km
17:13  DL3TW          59  009  59   JO44SK    147 km
17:15  OZ8ZS          57  010  59   JO55RT    333 km
17:16  OZ1BEF         59  011  59   JO46OE    339 km
17:18  OZ1DLD/P       56  012  59   JO45SK    257 km
17:23  ON1LPA         59  013  59   JO20XO    357 km
17:24  ON4YZ          59  014  59   JO20GG    450 km
17:25  DO8EF          58  015  59   JO31KK    244 km
17:26  DH0AAI         59  016  55   JO51AR    170 km
17:26  DH1HHR         52  017  53   JO30TU    275 km
17:28  DL8GP          59  018  59   JN39LH    453 km
17:29  ON1VS          58  019  58   JO21LH    350 km
17:30  DC4KA          57  020  58   JO31KJ    248 km
17:32  F5SMZ          57  021  59   JN39EJ    459 km
17:33  DK8VS          53  022  59   JN39NF    458 km
17:34  DJ9EF          59  023  59   JO42RH     96 km
17:35  DH3VE          55  024  55   JN39KK    441 km
17:37  HB9RDE         58  025  59   JN37LI    663 km
17:38  DG3GAQ         57  026  59   JN48GE    553 km
17:39  DK4VW          57  027  59   JO40IT    262 km
17:40  DG2KBC         54  028  57   JN58MI    550 km
17:43  DG4FDQ         57  029  59   JO40HM    294 km
17:44  DH9YX          56  030  56   JN68OL    593 km
17:45  DO1NRP/P       53  031  53   JO50HA    363 km
17:46  DF9RJ          59  032  59   JN68GS    543 km
17:47  DG7UAC         52  033  52   JN49EH    430 km
17:48  DG8NCY         59  034  57   JO50HA    363 km
17:49  DL8DAU         58  035  58   JO40ME    330 km
17:50  DB1NAB         59  036  59   JO50DE    339 km
17:56  DO1OFB         53  037  59   JO42QH     95 km
17:58  OK1KVK         59  038  59   JO60JJ    397 km
17:59  DM2EV/P        59  039  59   JO51DC    241 km
18:00  DL0VV          56  040  55   JO54VC    206 km
18:05  OZ7CQ          56  041  59   JO55GL    276 km
18:13  PA5DD          59  042  59   JO22IC    320 km
18:14  ON1AEN         56  043  59   JO10VW    440 km
18:15  PA5KM          59  044  59   JO11WL    403 km
18:17  PA8MO          56  045  55   JO22MM    283 km
18:20  ON4ZN          54  046  53   JO21FB    394 km
18:21  ON4PS/P        57  047  59   JO20KQ    400 km
18:22  DK7LH          59  048  59   JO43BB     68 km
18:24  F6CBH          55  049  55   JN19BH    647 km
18:24  ON1DNF         54  050  55   JO20NU    374 km
18:25  DD2JA          57  051  59   JO31LH    252 km
18:26  DJ6JJ          59  052  59   JO31LG    256 km
18:27  PE5AB          57  053  55   JO22SA    273 km
18:28  ON1DSQ         58  054  59   JO21KH    354 km
18:29  DK5WO          53  055  57   JO30AS    339 km
18:30  PE1ODY         54  056  53   JO23JB    290 km
18:31  PE2BS          51  057  55   JO11XL    397 km
18:32  ON4BAR         54  058  55   JO10MV    486 km
18:34  ON7KZ          59  059  58   JO10MV    486 km
18:35  DJ2JS          59  060  59   JO31SL    215 km
18:35  PE1HWO         57  061  59   JO21GV    340 km
18:36  PD3AHW         58  062  58   JO32LF    179 km
18:38  ON2BFV         57  063  59   JO11XA    425 km
18:40  PA3ERT         59  064  59   JO21RR    295 km
18:41  PE1OPK         58  065  59   JO23UE    228 km
18:42  PD3ATM         55  066  55   JO22HB    327 km
18:46  PD2MMU         53  067  58   JO33KC    151 km
18:49  G4EAT          51  068  53   JO01HR    597 km
18:51  G4HAI          55  069  58   JO03CE    595 km
18:54  PI4FRG         57  070  55   JO23WE    217 km
18:55  PE1LTY         56  071  57   JO22VJ    240 km
18:56  PE1OLM         56  072  54   JO23TF    234 km
18:57  M0CGE          51  073  55   JO01OV    554 km
19:00  G4DEZ          58  074  55   JO03AE    606 km
19:03  PA0BVD         57  075  59   JO23TF    234 km
19:11  G4PIQ          57  076  57   JO01MU    566 km
19:15  DK1FG          58  077  58   JN59OP    416 km
19:21  DL2NS          59  078  59   JO43LD     12 km
19:23  DL2OM          59  079  59   JO30SN    308 km
19:23  F6IRS          58  080  56   JN38VN    519 km
19:25  DJ5KX          54  081  59   JO30PQ    301 km
19:26  DB9IZ          56  082  59   JN49DI    426 km
19:27  DL1DAX         56  083  58   JO31RM    214 km
19:28  DK1FUN         58  084  57   JN49MR    380 km
19:28  DL1GBM         52  085  54   JN48FD    558 km
19:29  DC6IA          59  086  59   JO30IV    300 km
19:31  DB5KN          57  087  57   JO31NB    269 km
19:32  DC0VM          53  088  53   JN39KK    441 km
19:34  DL5ZAB         52  089  55   JO40HC    340 km
19:36  DF2ZC          57  090  59   JO30RN    310 km
19:37  HB9AMH/P       56  091  59   JN37OE    677 km  ODX
19:39  DM4KCS         59  092  59   JO30JK    342 km
19:49  OZ1HLB         59  093  59   JO55US    337 km
19:53  DJ8MS/P        55  094  57   JO63CT    218 km
20:03  OZ1IEP         55  095  57   JO55XU    353 km
20:08  OZ2PBS         59  096  59   JO55XJ    311 km
20:18  DK4HR          52  097  51   JO41EL    193 km
20:20  DH8IAB         57  098  57   JO30NO    315 km
20:22  DO3LBP         55  099  59   JO43MW     89 km
20:23  DK1RF          59  100  59   JO42GA    132 km
20:25  SK7CY          59  101  59   JO65RJ    377 km
20:27  OZ3SW          54  102  54   JO65BU    359 km
20:31  OZ2TF          52  103  52   JO46PE    339 km
20:41  PD0CIF         55  104  57   JO32KT    156 km
20:56  SM7SLU         54  105  54   JO65ML    364 km

	    Valid QSOs: 105
	Total Distance: 35088 km
	 Mean Distance: 334 km
	           ODX: 677 km
	         DXCCs: 9
	       Squares: 36
	 Nordic Points: 53088

	DXCCs:
	DL: 50   F: 3     G: 5     HB9: 2   OK: 1    
	ON: 11   OZ: 13   PA: 17   SM: 3    

	Squares:
	JN19: 1    JN37: 2    JN38: 1    JN39: 5    
	JN48: 2    JN49: 3    JN58: 1    JN59: 1    
	JN68: 2    JO01: 3    JO03: 2    JO10: 3    
	JO11: 3    JO20: 4    JO21: 5    JO22: 5    
	JO23: 5    JO30: 8    JO31: 7    JO32: 2    
	JO33: 1    JO40: 4    JO41: 1    JO42: 3    
	JO43: 5    JO44: 1    JO45: 2    JO46: 2    
	JO50: 3    JO51: 2    JO53: 1    JO54: 2    
	JO55: 7    JO60: 1    JO63: 1    JO65: 4    
Beam Map

Index of NAC Logs | DL6BCT Homepage