Nordic Activity Contest, 144 MHz, Open Class

	Station: DL6BCT
	   Date: 2002-11-05
	Locator: JO43LD

Time   Callsign       Tx  No   Rx   Locator   Distance
------------------------------------------------------
18:00  OZ8ZS          57  001  57   JO55RT    338 km
18:01  SK7MW          59  002  57   JO65MJ    365 km
18:03  OZ1IEP         58  003  57   JO55XU    359 km
18:04  OZ9KY          59  004  59   JO45VX    320 km
18:06  SK7CY          59  005  59   JO65NS    398 km
18:08  DF0CB          59  006  59   JO43VI     61 km
18:11  OZ1ALS         57  007  57   JO45WA    217 km
18:11  OZ1DLD/P       59  008  59   JO45SK    258 km
18:14  OZ1HLB         58  009  58   JO55US    342 km
18:20  ON1LPA         52  010  57   JO20XO    350 km
18:21  DO3YY          59  011  59   JO31QM    211 km
18:22  DO8EF          56  012  59   JO31KK    237 km
18:22  DO7DC          58  013  59   JO31QN    207 km
18:23  DG4FR          59  014  59   JO31OJ    229 km
18:24  DH0AAI         59  015  59   JO51AR    174 km
18:26  DO4DA          51  016  33   JO31PM    214 km
18:29  DO8DW          58  017  59   JO31SO    197 km
18:30  DM4KCS         54  018  53   JO30JK    336 km
18:30  DL1DAX         59  019  59   JO31RM    208 km
18:31  DO1ON          54  020  56   JO51HR    194 km
18:32  DO1FOX         53  021  54   JO31PU    183 km
18:33  ON1AEN         59  022  59   JO10VW    431 km
18:34  DJ9EF          55  023  58   JO42RH     99 km
18:35  DC1ECD         55  024  57   JO31MH    243 km
18:36  DB4BU          54  025  54   JO33OO    127 km
18:37  DO1EJK         54  026  59   JO31SL    209 km
18:38  PD2JVE         57  027  59   JO22VJ    229 km
18:39  PA1WM          57  028  59   JO21WW    249 km
18:41  DO3MAR         59  029  59   JO32MF    165 km
18:42  PI4FRG         56  030  59   JO23WE    206 km
18:43  DL0VV          55  031  59   JO64AD    232 km
18:45  PD0PVL         57  032  59   JO32AF    222 km
18:46  PA1TK          57  033  59   JO22IJ    298 km
18:47  PA5DD          59  034  59   JO22IC    310 km
18:48  ON2LCP         55  035  59   JO10OS    475 km
18:50  ON4ZN          54  036  57   JO21FB    385 km
18:51  DC5JM          58  037  59   JO31JM    234 km
18:52  PD5RC          56  038  59   JO33MD    128 km
18:53  DK5WO          56  039  59   JO30AS    332 km
18:55  DG1EFK         59  040  59   JO31KK    237 km
18:56  DC6IA          59  041  59   JO30IV    294 km
18:57  PD1ANQ         59  042  59   JO31EW    221 km
18:58  DD2JA          54  043  55   JO31LH    246 km
18:59  DL1KDA         59  044  59   JO30FQ    323 km
19:00  F1DBN/P        55  045  59   JO00WT    550 km
19:02  F6CBH          53  046  55   JN19BH    639 km
19:12  DF9RJ          55  047  57   JN68GS    548 km
19:14  DJ2JS          59  048  59   JO31SL    209 km
19:14  DL0WU          59  049  59   JO31SL    209 km
19:15  F1OET          56  050  59   JN38UP    508 km
19:16  DL0EE          59  051  59   JN49GK    414 km
19:17  F6HVK          55  052  54   JN27LH    709 km  ODX
19:19  DH6OBN/P       58  053  59   JO42UJ     98 km
19:20  DO2YOT         59  054  59   JO32MF    165 km
19:21  DO2BRB         59  055  59   JO43ND     12 km
19:21  DJ1HA          58  056  57   JO30JN    324 km
19:24  DN1BE          59  057  59   JO42AH    112 km
19:29  OZ7CQ          59  058  59   JO55CE    242 km
19:32  OZ1LJZ         59  059  59   JO55WC    289 km
19:36  DM3AWK/P       59  060  59   JO50FU    275 km
19:41  OZ2TF          56  061  57   JO46PE    339 km
19:44  OZ1BEF         57  062  59   JO46OE    339 km
19:46  DL2OAT         59  063  59   JO43UG     52 km
19:47  DJ1LD          59  064  59   JO53FM    108 km
19:54  DF0KO          59  065  59   JO30UK    314 km
19:55  DB9UH          54  066  55   JN49WS    381 km
19:57  DL9MCC         53  067  55   JN58UA    602 km
19:59  DG5LAZ         56  068  57   JO43MW     89 km
20:00  DB1AI          56  069  57   JO42UH    106 km
20:01  DL5OBG         57  070  59   JO42UJ     98 km
20:03  DK6FI          57  071  57   JO40RX    244 km
20:04  DF0DF          57  072  57   JO40RX    244 km
20:04  DL0ED          57  073  57   JO40RX    244 km
20:04  DF0ATM         57  074  57   JO40RX    244 km
20:05  DG2KBC         52  075  55   JN58MI    553 km
20:06  DL5NEB         58  076  58   JN59KV    385 km
20:07  DG9MAQ         56  077  57   JN58LJ    547 km
20:08  DF5NK          57  078  55   JN59PM    435 km
20:09  DK0OG          57  079  57   JN68GI    590 km
20:10  DG7RZ/P        56  080  59   JN59WK    460 km
20:11  DC6RN/P        56  081  59   JN59WK    460 km
20:12  DH2MU/P        58  082  59   JO44PB    105 km
20:14  DH3NAN         59  083  59   JO50NC    370 km
20:14  DB5WC          52  084  55   JN49EJ    419 km
20:15  DL2OBY         59  085  59   JO42WG    116 km
20:16  DC8RI/P        51  086  58   JO50MX    280 km
20:18  DL1HRY         53  087  57   JO61AD    307 km
20:20  DL2NFX         55  088  57   JN59JU    388 km
20:23  DL4LCA         59  089  59   JO44WE    131 km
20:24  DO1HUF         59  090  59   JO53AN     86 km
20:25  DJ3FR          57  091  59   JO43XU    103 km
20:26  DL0BWS         59  092  59   JO64EB    248 km
20:27  DC2LF          58  093  59   JO54KF    175 km
20:30  DG0GCS         59  094  59   JO60NP    399 km
20:33  DG0OJG         55  095  57   JO50MX    280 km
20:34  DG0ONW         52  096  59   JO50LP    310 km
20:35  PD3PMT         56  097  59   JO32LF    169 km
20:36  DG7ACF         56  098  55   JO42UI    102 km
20:37  DG9YIB         59  099  59   JO42GD    115 km
20:39  F5MKD          53  100  57   JN38UP    508 km
20:40  DF1VW          57  101  59   JN39HJ    448 km
20:42  DC1YHW         59  102  59   JO41DU    151 km
20:46  DL0YE          58  103  59   JO54AG    144 km
20:54  DO8LM          57  104  59   JO53CQ    103 km
20:57  PD4HDB         59  105  59   JO32HN    170 km
20:58  PA3CEG         59  106  59   JO33FB    168 km
20:59  ON6ZK          53  107  57   JO20KW    372 km
21:01  F6DBZ          56  108  59   JO10PK    493 km
21:03  PA0DDB         51  109  54   JO32KE    177 km
21:06  DL2HDK         52  110  52   JO53CM     93 km
21:07  DD4JK          56  111  59   JO31HG    263 km
21:08  DG2HAM         57  112  59   JO43UO     72 km
21:09  DL2VB          57  113  59   JO31LN    223 km
21:11  DL8EAY         59  114  59   JO31HL    244 km
21:11  DO6UWE         59  115  59   JO31OI    233 km
21:13  DL1DKS         51  116  55   JO40AV    258 km
21:14  DB1JAW         57  117  59   JO31GM    245 km
21:16  PD2WS          59  118  59   JO32IJ    173 km
21:17  PE2AJ          56  119  57   JO32CD    217 km
21:23  DO7EG          51  120  58   JO31CQ    248 km
21:30  OZ2PBS         52  121  52   JO55XJ    318 km
21:32  PA7KY          52  122  57   JO32LR    142 km
21:37  SM7UYS         59  123  59   JO65MN    378 km
21:44  OZ6TY          56  124  59   JO55XE    300 km
21:51  DO3LBP         53  125  59   JO43MW     89 km

	    Valid QSOs: 125
	Total Distance: 33763 km
	 Mean Distance: 270 km
	           ODX: 709 km
	         DXCCs: 6
	       Squares: 34
	 Nordic Points: 50763

	DXCCs:
	DL: 84   F: 6     ON: 5    OZ: 12   PA: 15   
	SM: 3    

	Squares:
	JN19: 1    JN27: 1    JN38: 2    JN39: 1    
	JN49: 3    JN58: 3    JN59: 5    JN68: 2    
	JO00: 1    JO10: 3    JO20: 2    JO21: 2    
	JO22: 3    JO23: 1    JO30: 6    JO31: 22   
	JO32: 9    JO33: 3    JO40: 5    JO41: 1    
	JO42: 8    JO43: 7    JO44: 2    JO45: 3    
	JO46: 2    JO50: 5    JO51: 2    JO53: 4    
	JO54: 2    JO55: 7    JO60: 1    JO61: 1    
	JO64: 2    JO65: 3    
Beam Map

Index of NAC Logs | DL6BCT Homepage